Cruise Frog guide
Retired cruise ships
Ships that have left their lines' fleets, most recent first, after the ships whose departure is already announced. Each ship's page says what became of her where that is known.
Leaving soon
Departure announced
| Ship | Sailed | Gross tons | Leaves |
|---|---|---|---|
| National Geographic Sea BirdLindblad Expeditions | 1981–2026 | — | October 2026 |
| National Geographic Sea LionLindblad Expeditions | 1982–2026 | — | October 2026 |
| River DuchessUniworld Boutique River Cruises | 2003–2027 | — | April 2027 |
| Norwegian SunNorwegian Cruise Line | 2001–2027 | 78,309 | September 2027 |
| Queen AnneCunard | 2024–2029 | 114,188 | May 2029 |
| ArcadiaP&O Cruises | 2005–2029 | 84,342 | August 2029 |
Left in 2026
5 ships
| Ship | Sailed | Gross tons | Left |
|---|---|---|---|
| Norwegian SkyNorwegian Cruise Line | 1999–2026 | 77,104 | September 2026 |
| Costa FortunaCosta Cruises | 2003–2026 | 102,669 | September 2026 |
| Oceania RegattaOceania Cruises | 1998–2026 | 30,277 | August 2026 |
| Seabourn SojournSeabourn | 2010–2026 | 32,346 | May 2026 |
| World ExplorerQuark Expeditions | 2019–2026 | — | April 2026 |
Left in 2025
4 ships
| Ship | Sailed | Gross tons | Left |
|---|---|---|---|
| Genting DreamResorts World Cruises | 2016–2025 | 150,695 | May 2025 |
| Resorts World OneResorts World Cruises | 1999–2025 | 75,338 | March 2025 |
| Celebrity XpeditionCelebrity Cruises | 2001–2025 | 2,842 | January 2025 |
| Celebrity XplorationCelebrity Cruises | 2017–2025 | — | January 2025 |
Left in 2024
6 ships
| Ship | Sailed | Gross tons | Left |
|---|---|---|---|
| MaudHX Hurtigruten Expeditions | 2003–2024 | 16,151 | November 2024 |
| Ocean AdventurerQuark Expeditions | 1975–2024 | 4,376 | October 2024 |
| Seabourn OdysseySeabourn | 2009–2024 | 32,346 | September 2024 |
| Costa FirenzeCosta Cruises | 2021–2024 | 135,156 | February 2024 |
| BraemarFred. Olsen Cruise Lines | 2001–2024 | 24,344 | February 2024 |
| Otto SverdrupHX Hurtigruten Expeditions | 2021–2024 | 15,690 | January 2024 |
Left in 2023
7 ships
| Ship | Sailed | Gross tons | Left |
|---|---|---|---|
| Silver ExplorerSilversea Cruises | 2008–2023 | 6,072 | November 2023 |
| Celestyal OlympiaCelestyal Cruises | 1982–2023 | 37,584 | November 2023 |
| AIDAauraAIDA Cruises | 2003–2023 | 42,289 | September 2023 |
| Celestyal CrystalCelestyal Cruises | 2007–2023 | 25,611 | August 2023 |
| Mein Schiff HerzTUI Cruises | 2011–2023 | 77,302 | April 2023 |
| Costa VeneziaCosta Cruises | 2019–2023 | 135,225 | March 2023 |
| Costa MagicaCosta Cruises | 2004–2023 | 102,784 | February 2023 |
Left in 2022
7 ships
| Ship | Sailed | Gross tons | Left |
|---|---|---|---|
| Carnival EcstasyCarnival Cruise Line | 1991–2022 | 70,367 | October 2022 |
| Costa LuminosaCosta Cruises | 2009–2022 | 92,600 | September 2022 |
| National Geographic IslanderLindblad Expeditions | 1995–2022 | — | August 2022 |
| AIDAvitaAIDA Cruises | 2002–2022 | 42,289 | June 2022 |
| Carnival SensationCarnival Cruise Line | 1993–2022 | 70,367 | March 2022 |
| Crystal EndeavorCrystal | 2021–2022 | 20,449 | February 2022 |
| AIDAmiraAIDA Cruises | 1999–2022 | 48,200 | January 2022 |
Left in 2021
6 ships
| Ship | Sailed | Gross tons | Left |
|---|---|---|---|
| Celestyal ExperienceCelestyal Cruises | 1993–2021 | 53,049 | September 2021 |
| Crystal EspritCrystal | 2015–2021 | 3,370 | September 2021 |
| AIDAcaraAIDA Cruises | 1996–2021 | 38,557 | August 2021 |
| Pacific PrincessPrincess Cruises | 2002–2021 | 30,277 | January 2021 |
| Costa MediterraneaCosta Cruises | 2003–2021 | 85,619 | January 2021 |
| Silver GalapagosSilversea Cruises | 2013–2021 | 4,200 | January 2021 |
Left in 2020
26 ships
Quick answers
Which cruise ship retired most recently?
Norwegian Sky left Norwegian Cruise Line's fleet in September 2026.
Which cruise ships are leaving their fleets soon?
National Geographic Sea Bird (Lindblad Expeditions, October 2026); National Geographic Sea Lion (Lindblad Expeditions, October 2026); River Duchess (Uniworld Boutique River Cruises, April 2027); Norwegian Sun (Norwegian Cruise Line, September 2027); Queen Anne (Cunard, May 2029), and 1 more.